Past Presidents
| Name | Term | Affiliation/Job Title (at the time of serving as President) | |
|---|---|---|---|
| HIRASAWA Hiroyuki | 2005 - 2008 | Professor of Chiba University | |
| MAEKAWA Tsuyoshi | 2008 - 2012 | Professor of Yamaguchi University Yamaguchi Prefecture Grand Medical Center |
|
| UJIKE Yoshihito | 2012 - 2016 | Professor of Okayama University Professor of KawasakiMedical School General Center |
|
| NISHIMURA Masaji | 2016 - 2020 | Professor of Okayama University Professor of KawasakiMedical School General Center |
|
| NISHIDA Osamu | 2020 - 2024 | Professor of Fujita Health University |
Past Annual Meeting Presidents
| Year | Date | Name | Venue | ||
|---|---|---|---|---|---|
| 1st | 1974 | Feb 9-10 | IWATSUKI Kenichi | Tokyo | |
| 2nd | 1975 | Feb 8-9 | IWATSUKI Kenichi | Tokyo | |
| 3rd | 1976 | Feb 8-9 | IWATSUKI Kenichi | Tokyo | |
| 4th | 1977 | Feb 11-12 | SATO Mitsuo | Tokyo | |
| 5th | 1978 | Feb 25-26 | ISHIHARA Akira | Tokyo | |
| 6th | 1979 | Feb 25-26 | IGARASHI Masao | Tokyo | |
| 7th | 1980 | Feb 9-10 | AOCHI Osamu | Nagoya | |
| 8th | 1981 | Feb 7-18 | MINOBE Takashi | Tokyo | |
| 9th | 1982 | May 7-8 | OKUAKI Akira | Fukushima | |
| 10th | 1983 | March 19-20 | KOSAKA Futami | Okayama | |
| 11th | 1984 | March 17-20 | FURUTA Shoichi | Tokyo | |
| 12th | 1985 | May 17-18 | AMAHA Keisuke | Sendai | |
| 13th | 1986 | Feb 28-Mar 2 | HAYAKAWA Hirokazu | Tokyo | |
| 14th | 1987 | March 18-20 | TAKESHITA Hiroshi | Yamaguchi | |
| 15th | 1988 | Feb 25-27 | SANKAWA Hiroshi | Tokyo | |
| 16th | 1989 | June 8-10 | SHIBATA Junichi | Asahikawa | |
| Special notes | 1989 | Sep 3-8 | AOCHI Osamu | Kyoto | The 5th World Congress on Intensive & Critical Care Medicine |
| 17th | 1990 | June 7-9 | YOSHIYA Ikuto | Osaka | |
| 18th | 1991 | Feb 28-Mar 2 | HOSODA Saichi | Tokyo | |
| 19th | 1992 | Feb 20-22 | TAKUMI Yoshiaki | Nagoya | |
| 20th | 1993 | June 9-11 | KANEKO Masamitsu | Sapporo | |
| 21st | 1994 | Feb 24-26 | KATSUYA Tadahiro | Nagoya | |
| 22nd | 1995 | Feb 1-3 | FUJIMORI Mitsugu | Osaka | |
| 23rd | 1996 | Jan 18-20 | FUJITA Tatsushi | Yokohama | |
| 24th | 1997 | May 15-17 | HIRAMORI Katsuhiko | Morioka | |
| 25th | 1998 | March 5-7 | KUBOTA Tatsuya | Tokyo | |
| 26th | 1999 | March 3-5 | HIRASAWA Hiroyuki | Chiba | |
| 27th | 2000 | March 2-4 | SHIMADA Yasuhiro | Nagoya | |
| 28th | 2001 | March 8-10 | TAKANO Teruo | Tokyo | |
| 29th | 2002 | Feb 28-Mar 2 | HIRAKAWA Masahisa | Okayama | |
| 30th | 2003 | Feb 4-6 | KENMOCHI Osamu | Sapporo | |
| 31st | 2004 | March 4-6 | MAEKAWA Tsuyoshi | Fukuoka | |
| 32nd | 2005 | Feb 24-26 | ISSHIKI Atsushi | Tokyo | |
| 33rd | 2006 | March 2-4 | IWASAKA Toshiji | Osaka | |
| 34th | 2007 | March 1-3 | MARUYAMA Seishiro | Kobe | |
| 35th | 2008 | Feb 14-16 | IMAI Takasuke | Tokyo | |
| 36th | 2009 | Feb 26-28 | SHINOZAKI Masahiro | Osaka | |
| 37th | 2010 | March 4-6 | TADA Keiichi | Hiroshima | |
| 38th | 2011 | Feb 24-26 | TANAKA Keiji | Yokohama | |
| 39th | 2012 | Feb 28-Mar 1 | FUKE Nobuo | Chiba | |
| 40th | 2013 | Feb 28-Mar2 | OKAMOTO Kazufumi | Matsumoto | |
| 41st | 2014 | Feb 27-Mar1 | UJIKE Yoshihito | Kyoto | |
| 42nd | 2015 | Feb 9-11 | YAMASHINA Akira | Tokyo | |
| 43rd | 2016 | Feb 12-14 | NISHIMURA Masaji | KObe | |
| 44th | 2017 | March 9-11 | GANDO Satoshi | SApporo | |
| 45th | 2018 | Feb 21-23 | ODA Shigeto | Chiba | |
| 46th | 2019 | March 1-3 | HASHIMOTO Satoru | Kyoto | |
| 47th | 2020 | March 6-8 | NISHIDA Osamu | Online | |
| 48th | 2021 | Feb 12-14 | KURODA Yasuhiro | Online | |
| 49th | 2022 | March 18-20 | KAWAMAE Kaneyuki | Online | |
| 50th | 2023 | March 2-4 | SHIME Nobuaki | Kyoto | |
| 51st | 2024 | March 14-16 | MASUDA Yoshiki | Sapporo | |
| 52nd | 2025 | March 14-16 | KAKIHANA Yasuyuki | Fukuoka |








